
| CLIENT | ULTIMATE CLIENT | JOB DESCRIPTION | LOCATION/SITE | DATE |
| HALLIBURTON | CHEVRON | Provision Pumping Services | CHEVRON, OLOMORO, IHEOMA | June 2026 – Date (Ongoing) |
| GATE SOLUTION | GATE SOLUTION | Provision of Generator/Personnel for Fire Water Pump Start Up | Gate Solution Yard | June – July 2026 |
| PSL | RENAISSANCE | HAZID for Buoys 3 and 4 Fabrication (SPM) | RENAISSANCE YARD WARRI | June 2026 |
| GATE SOLUTION | WELTEK | Bench Test of Level Control Valve fisher 667-ET | OKILO YARD | June 2026 |
| FAIRTEX | SEPLAT | N2 Purging LPA Gas Compressor Package | OSO PROD PLATFORM | May 2026 |
| FAIRTEX | SEPLAT | Synthetic Lube Oil Flushing of LPB, HPA, HPB | OSO PROD PLATFORM | March – June 2026 |
| PSL | RENAISSANCE | Lesson Learnt Workshop for Buoys 1 and 2 Fabrication (SPM) | RENAISSANCE PORT HARCOURT | March 2026 |
| INTECH | RENAISSANCE | Provision of E and I Technicians | TUNU | March 2026 |
| INTECH AUTOMATION | WALTERSMITH | Provision of Hart Technician for Walter Smith Refinery Commissioning and Start Up | OHAJ-EGBEMA | February – March 2026 |
| FAIRTEX | SEPLAT | Mineral Lube Oil Flushing of LPA Gas Compressor | OSO PROD PLATFORM | August – October 2025 |
| SOLEWANT GROUP | SOLEWANT | Design of Paint Manufacturing Plant | SOLOWANT IA-ALODE | Nov 2025 – Date (Ongoing) |
| MG VOW GAS | CHEVRON | Pigging / Flushing of 16″ Pipeline from RMP 17 Launcher platform to Olero Flow Station | OLERO | Nov – Dec 2025 |
| FAIRTEX | SEPLAT | N2 Purging LPA Gas Compressor Package | OSO PROD PLATFORM | Nov – Dec 2025 |
| MG VOW GAS | CHEVRON | Hydro test (Service Test) of 16″ Pipeline from RMP 17 Launcher platform to Olero Flow Station | OLERO | Dec 2025 – Jan 2026 |
| MG VOW GAS | OLDWOK and EBOK | EBOK Water Evacuation of Pipeline Leak Repair | EBOK | April 2025 |
| JCI | NGIC | PMT – Provision of Personnel for the Flooding, Cleaning, Gauging & IP | IKORODU-LAGOS | Jan 2025 |
| RIVER SAFE | First E&P | Hydrotesting of WAEP Inlet Production Manifold and Piping Spools | RIVERSAFE Fab Yard | Aug 2025 |
| RIVERSAFE | RENAISSANCE | Hydrotesting of Piping Spools for Gas Comp Station | RIVERSAFE Fab Yard | Oct 2025 |
| HALLIBURTON | SPDC | Provision of Engineering on Remote Pipeline Leak Detection using INNER VUE | Ebube Field | 2022 |
| HYDROSERVE | DANGOTE | Consultancy Services on Pipeline & Process Services | Various work sites | 2022 – 2024 |
| INTECH | TOTAL | Provision of ICSC Personnel and Marshal Integration | Ikike Project | 2021 – 2024 |
| NETCORE | SHELL | 12 Inch x 6.5km AGG Pipeline Pigging/Pre Com | Focados | April 2022 |
| HORKEY LTD | HORKEY LTD | Consultancy Services on EPC and FACILITY Support | Various work sites | 2021 – Date |
| JUESCO | EXXON MOBIL | Consultancy Services on Pipeline & Process Services | Various work sites | 2020 – 2024 |
| SAIPEM | TOTAL | Provision of Engineering & PMT Services for USAN Project | USAN Project | 2010 – 2011 |
| HALLIBURTON | TOTAL | Provision of Pipeline & Process Services – Nitrogen leak Testing, Lube Oil Flushing, Hydrotesting | Akpo FPSO | 2008 – 2020 |
| HALLIBURTON | CHEVRON | Provision of Pipeline & Process Services – Nitrogen leak Test Lube Oil Flushing & Hydrotesting | Agbami FPSO | 2008 – 2020 |
| DGS LTD | NGC | HAZOP OF NGPTC Compression station | NGC Sapele | 2017 |
| POINT ENGINEERING / WEAM LTD | SPDC / SHELL | Detailed Design of SHELL IA Pig Launcher/Gas Manifold Area & Provision of Engineering & PMT Services | SHELL IA / Bonga FPSO | 2005 – 2008 / 2008 |
| DAEWOO | SPDC | Pigging of SHELL IA – MOP 1.5km Pipeline | SHELL IA-MOP | 2007 |
| DAEWOO | NAOC | Provision of Engineering & PMT Services – 24″ Rumuji – Bonny Pipeline Project | NAOC/NLNG | 2005 |
| DAEWOO | NAOC | Pigging (FCGH) of | Belema | 2005 |
| DAEWOO | NAOC | Pigging (FCGH) | Sego Manifold | 2004 |
| DAEWOO | NAOC | Pigging (FCGH) of | Ekulama | 2002 |

STRATEGIC ALLIANCES & TECHNICAL PARTNERS
- Halliburton
- Netcore Integrated Services
- STIS
- Fairtex Group
- Afrizone Technical Limited
SATISFIED CLIENTS SAIPEM, HALLIBURTON, INTECH AUTOMATION, CHAAD ENGINEERING LTD, INTELLIGENCE PIPE/METALS COATING COMPANY, JUESCO NIGERIA LIMITED, SOLEWANT GROUP, PETROSTUFF, VOWGAS GROUP OF COMPANIES, SHELL, CHEVRON, SEPLAT, RENAISSANCE, FIRST E&P, EXXON MOBIL, NGC, NGIC, DANGOTE, TOTAL
